
Theft of Firearm
Wanted as of 03/27/2024
| ||||
| Name: | Threadgill, Kobi Jordan | |||
| Alias: | Kobi Jordan Thredgill | |||
| Gender: | Male | Race: | Black | |
| Age: | 19 | |||
| Height: | 5ft10in | Weight: | Unknown | |
| Hair: | Black | Eyes: | Brown | |

Injury Child / Elderly / Disabled w/ Int Bodily Injury
Wanted as of 07/05/2024
| ||||
| Name: | Sparks, Kevin Patrick | |||
| Gender: | Male | Race: | Caucasian | |
| Age: | 43 | |||
| Height: | 6ft0in | Weight: | Unknown | |
| Hair: | Brown | Eyes: | Brown | |
| Last Known Address: 1436 W 4th Ave, Corsicana | ||||
| Warrant: 202404050023 | ||||

FTA / Theft Property >=$750<$2500
FTA / Theft Property >=$750<$2500 Bond Forf / Claim Lottery Prize Fraud >$200<=$10K Wanted as of 04/18/2023
| ||||
| Name: | Gonzalez, Noemi Yanez | |||
| Gender: | Female | Race: | Hispanic | |
| Age: | 34 | |||
| Height: | 5ft2in | Weight: | Unknown | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 1100 SW McKinney, Rice | ||||

Indecency w/ Child Sexual Contact
Indecency w/ Child Sexual Contact Aggravated Sexual Assault of a Child Aggravated Sexual Assault of a Child Wanted as of 07/29/2024
| ||||
| Name: | Usery, Casey James | |||
| Gender: | Male | Race: | Unknown | |
| Age: | 20 | |||
| Height: | 5ft7in | Weight: | Unknown | |
| Hair: | Brown | Eyes: | Brown | |
| Last Known Address: 1009 S Kerr St, Blooming Grove | ||||
| Warrant: D42936-CR; D42936-CR-A; D42936-CR-B; D42936-CR-C | ||||

Sexual Assault of a Child
Wanted as of 07/02/2024
| ||||
| Name: | Johnson, Jace Michael | |||
| Gender: | Male | Race: | Black | |
| Age: | 19 | |||
| Height: | 6ft0in | Weight: | Unknown | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 103 N 7th St W, Dawson | ||||
| Warrant: 202407020030 | ||||

Sexual Abuse of Child Continuous: Victim Under 14
Wanted as of 02/02/2018
| ||||
| Name: | Chavez-Barajas, Maria | |||
| Alias: | Carmean Barajas | |||
| Gender: | Female | Race: | Hispanic | |
| Age: | 43 | |||
| Height: | 5ft4in | Weight: | Unknown | |
| Hair: | Black | Eyes: | Brown | |
| Warrant: C38090-CR | ||||

Sex Abuse of Child Continuous: Victim Under 14
Indecency w/ Child Sexual Contact Indecency w/ Child Sexual Contact Wanted as of 02/02/2018
| ||||
| Name: | Barajas, Leopoldo | |||
| Gender: | Male | Race: | Hispanic | |
| Age: | 46 | |||
| Height: | 5ft6in | Weight: | Unknown | |
| Hair: | Black | Eyes: | Brown | |
| Warrant: D38087-CR; D38089-CR; 40093-CR | ||||

Assault Causes Bodily Injury Family Violence
Wanted as of 06/03/2024
| ||||
| Name: | Ferguson, Bradley | |||
| Gender: | Male | Race: | Unknown | |
| Age: | 56 | |||
| Height: | 6ft6in | Weight: | Unknown | |
| Hair: | Blonde | Eyes: | Blue | |
| Last Known Address: 305 FM 637, CORSICANA | ||||
| Warrant: 202404050018 | ||||

Violation Bond / Protective Order
Burglary of Habitation | ||||
| Name: | Worley, Robert Aaron | |||
| Gender: | Male | Race: | Unknown | |
| Age: | 28 | |||
| Height: | 6ft0in | Weight: | Unknown | |
| Hair: | Brown | Eyes: | Brown | |
| Last Known Address: 2403 W 5th Ave, Corsicana | ||||
| Warrant: 202401020048; 202401020049 | ||||

Bond Forf / Poss Controlled Substance PG1 <1g
Wanted as of 04/22/2024
| ||||
| Name: | Helmer, Taylor Paige | |||
| Gender: | Female | Race: | Unknown | |
| Age: | 33 | |||
| Height: | 5ft1in | Weight: | Unknown | |
| Hair: | Red | Eyes: | Brown | |
| Last Known Address: 7010 NW CR 1220, BARRY | ||||
| Warrant: D42100-CR-A | ||||

Rev Prob / Poss CS PG 1 <1g
Wanted as of 04/04/2024
| ||||
| Name: | Medina, Jamie Ray | |||
| Gender: | Male | Race: | Unknown | |
| Age: | 43 | |||
| Height: | 5ft8in | Weight: | Unknown | |
| Hair: | Black | Eyes: | Brown | |
| Last Known Address: 20227 SE CR 0050, CORSICANA | ||||
| Warrant: D38393-CR-B | ||||